|
Composites Design and Manufacture (BEng) - MATS 324 Short descriptions of various materials |
MID = Materials in Design
MOTM = Materials of the Month in Materials World
PAEM = Plastics as Engineering Materials in Engineering
| Material | Source | Journal | Date | Pages | Author |
| Acetals | PAEM 01 | Engineering | August 1978 | Pope | |
| Acrylonitrile-butadiene-styrene | MOTM 23 | Materials World | November 2005 | 33 | Anonymous |
| Adhesives | MID 08 | Design | October 1990 | 36-37 | Derek Bates |
| Aluminium | MOTM 16 | Materials World | April 2005 | 18 | Anonymous |
| Aluminium alloy extrusions | MID 16 | Design | October 1991 | 4 | Peter Hartley |
| Biodegradable polymers | Technicalities 03 | Design | November 1993 | 9 | Elaine Wale |
| Borax | MOTM 08 | Materials World | August 2004 | 26 | Anonymous |
| Carbon | MOTM 20 | Materials World | August 2005 | 30 | Anonymous |
| Carbon fibre composites | MOTM 05 | Materials World | May 2004 | 22 | Anonymous |
| Casting (modern concepts) | MID 17 | Design | November 1991 | 57 | Peter Hartley |
| Cellulose acetate | MOTM 01 | Materials World | January 2004 | 22 | Anonymous |
| Ceramics | MID 05 | Design | July 1990 | 54-55 | Derek Bates |
| Coltan | MOTM 06 | Materials World | June 2004 | 18 | Anonymous |
| Composites | MID 04 | Design | June 1990 | 58-59 | Derek Bates |
| Concrete | MOTM 25 | Materials World | January 2006 | 25 | Anonymous |
| Copper | MOTM 11 | Materials World | November 2004 | 20 | Anonymous |
| Desktop CAD/CAM | Technicalities 09 | Design | May 1994 | 11 | Clive Maier |
| Expanded Polystyrene (EPS) | MOTM 27 | Materials World | March 2006 | 33 | Anonymous |
| Fabrics from recycled PET | Technicalities 02 | Design | October 1993 | 9 | Elaine Wale |
| Fibres | MID 11 | Design | January 1991 | 44 | Derek Bates |
| Forest thinnings | MID 13 | Design | May 1991 | 55 | Roy Tam |
| Glass | MOTM 29 | Materials World | May 2006 | 33 | Anonymous |
| Glass fibre composites | MOTM 21 | Materials World | September 2005 | 29 | Anonymous |
| Gold | MOTM 30 | Materials World | June 2006 | 30 | Anonymous |
| Hastelloy (nickel-based superalloys) | MOTM 17 | Materials World | May 2005 | 21 | Anonymous |
| High density polyethylene | PAEM 02 | Engineering | October 1978 | Allwood | |
| In-mould painting | Technicalities 06 | Design | February 1994 | 10 | Clive Maier |
| Iron | MOTM 22 | Materials World | October 2005 | 25 | Anonymous |
| Kaolin | MOTM 26 | Materials World | February 2006 | 27 | Anonymous |
| Lead | MOTM 10 | Materials World | October 2004 | 22 | Anonymous |
| Lycra (elastane/spandex polyurethane) | MOTM 31 | Materials World | July 2001 | 33 | Anonymous |
| Magnesium | MOTM 04 | Materials World | April 2004 | 24 | Anonymous |
| Manganese | MOTM 02 | Materials World | February 2004 | 20 | Anonymous |
| Material failures | MID 06 | Engineering | August 1990 | 78-79 | Derek Bates |
| Metal injection moulding | Technicalities 08 | Design | April 1994 | 11 | Clive Maier |
| Molybdenum | MOTM 28 | Materials World | April 2006 | 27 | Anonymous |
| Moulded interconnect devices | Technicalities 07 | Design | March 1994 | 8 | Clive Maier |
| Nickel | MOTM 14 | Materials World | February 2005 | 18 | Anonymous |
| Nylon | MOTM19 | Materials World | July 2005 | 28 | Anonymous |
| Nylon 6 | PAEM 05 | Engineering | June 1979 | Parker | |
| Paper | MOTM 35 | Materials World | November 2006 | 11 | Anonymous |
| Paper | MID 15 | Design | July 1991 | 38-39 | Valda Bruno |
| Plastics (changing perceptions) | MID 10 | Design | December 1990 | 43 | Derek Bates |
| Plastics and the environment | MID 09 | Design | November 1990 | 66-67 | Derek Bates |
| Platinum | MOTM 18 | Materials World | June 2005 | 17 | Anonymous |
| Polycarbonate | PAEM 04 | Engineering | April 1979 | Trupp | |
| Polyethersulphone | PAEM 03 | Engineering | December 1978 | Rigby | |
| Polyethylene | MID 01 | Design | March 1990 | 80-81 | Derek Bates |
| Poly ethylene terephthalate (PET) | MOTM 03 | Materials World | March 2004 | 30 | Anonymous |
| Poly propylene | MOTM 15 | Materials World | March 2005 | 25 | Anonymous |
| Poly styrene | MID 07 | Design | September 1990 | 64-65 | Justin Bates |
| Poly vinyl chloride (PVC) | MOTM 13 | Materials World | January 2005 | 24 | Anonymous |
| Poly vinyl chloride (PVC) | MID02 | Design | April 1990 | 83 | Derek Bates |
| Quartz | MOTM 36 | Materials World | December 2006 | 28 | Anonymous |
| Rapid prototyping | Design Services | Design | February 1994 | 36-38 | Clive Maier |
| Recycling plastic products | MID 14 | Design | April 1991 | 46-47 | Robert Abler |
| Resins | MID 12 | Design | February 1991 | 51 | Derek Bates |
| Rotational moulding | Technicalities 05 | Design | January 1994 | 9 | Clive Maier |
| Rubber | MOTM 07 | Materials World | July 2004 | 20 | Anonymous |
| Silver | MOTM 12 | Materials World | December 2004 | 22 | Anonymous |
| Smart materials | MID 18 | Design | June 1992 | 44 | P Gardiner & S Bailey |
| Speckle painting | Technicalities 04 | Design | December 1993 | 10 | Clive Maier |
| Stainless steel | MID 03 | Design | May 1990 | 50-51 | Derek Bates |
| Teflon | MOTM 32 | Materials World | August 2006 | 24 | Anonymous |
| Textile Moulding | Technicalities 01 | Design | September 1993 | 9 | Clive Maier |
| Titanium | MOTM 33 | Materials World | September 2006 | 25 | Anonymous |
| Uranium | MOTM 24 | Materials World | December 2005 | 19 | Anonymous |
| Zircon | MOTM 34 | Materials World | October 2006 | 26 | Anonymous |
|
|
END |