|
Risk Assessments appropriate to the Composites Manufacturing laboratory (Brunel 007) being guidance for student projects and for modules MATS231, MATS320, MATS 324, MATS333, MECH524 and STAD 322 .. also formerly for MST326 Quality Management and Safety Engineering |
The information below is generic: YOU must consider whether the analysis is appropriate for YOUR OWN WORK.
The assessments were variously originated by Bob Bray
[RGB], Richard Cullen [RKC], Brian Lord [BDL], Samuel Pickard [SP], Will Rogers [WR], Julian Spooner
[JSp] and John Summerscales [JSu]
with probability and severity moderated by JSu for consistency.
NOTE:
The parameters are as follows:
| PROBABILITY: | SEVERITY: | RISK FACTOR: |
| 1 = unlikely | 1 = minor | 1-3 = low risk |
| 2 = possible | 2 = serious | 4 = medium risk (shown in orange below) |
| 3 = probable | 3 = critical | 6-9 = high risk (shown in red below) |
The First-Aider for Brunel is subject to confirmation, but will be based in
Brunel 014 (W14)
and be either:
To go directly to the heading for a specific topic click on the relevant entry in the list below ..
| Reference | Activity/Task | Hazards | Persons in Danger | Probability (P) | Severity (S) | Risk Factor (R =P*S) | Controls in Place or Action to be Taken | Additional Requirements |
| Life [JSu] | meningitis | all | 2 | 3 | 6 | Awareness | ||
| Smoking [JSu] | now illegal indoors in the UK | all | ||||||
| Visitors | ||||||||
| visitors [JSp] | tripping | all | 1 | 1 | 1 | areas kept tidy .. walkways marked .. general good housekeeping | control and guidance by UoP staff | |
| visitors [JSp] | overhead hazards | all | 1 | 1 | 1 | overhead beams signed .. protective padding as required | control and guidance by UoP staff | |
| visitors [JSp] | slipping hazards | all | 1 | 3 | 3 | prevent splashing into walkways .. use signs to warn of danger .. do not run | control and guidance by UoP staff | |
| visitors [JSp] | fire | all | 1 | 2 | 2 | shout fire .. react to bell .. follow evacuation procedures (leave by nearest exit and proceed to assembly point) | control and guidance by UoP staff (fire marshalls) | |
| hands-on demonstrations/activities [JSp] | general | all | 1 | 2 | 2 | avoid potentially dangerous activities .. engage visitors in actions with little or no risk .. consider the ability of the visitor to actively participate | control and guidance by UoP staff .. maintain a staff presence at all times and a high staff/student ratio. | |
| C0 | Thermosetting resins | |||||||
| C0A | Epoxide resin | |||||||
| base resin [JSu] | sensitisation | operator | 1 | 2 | 2 | personal protective equipment (specifically lab coat .. barrier cream .. gloves) | ||
| curing agents [JSu] | skin absorption | operator | 1 | 2 | 2 | personal protective equipment (specifically lab coat .. barrier cream .. gloves) | ||
| mixing components [JSu] | volatile organic compounds | operator/those adjacent | 2 | 1 | 2 | local extraction | ||
| C0B | Unsaturated polyester | |||||||
| base resin/diluent [JSu] | solvent (styrene) | operator | 2 | 1 | 2 | vapour extraction ventilation - personal protective equipment (specifically lab coat .. barrier cream .. gloves) | ||
| peroxide initiator [JSu] | oxidising substance: burns | operator | 2 | 3 | 6 | personal protective equipment (specifically safety glasses .. lab coat .. barrier cream .. gloves) | ||
| C0C |
Other resins |
|||||||
| Atlas Polymers DI 011 DE 004 [JSp] | isocyanate | operator/those adjacent | 3 | 2 | 6 | read MSDS and COSHH assessment .. wear air fed hood .. mix in fume cupboard .. use local extraction | insist others leave the area | |
| C0B | Thermoplastic polymers | |||||||
| C1 | Reinforcement fibres | |||||||
| all fibres [JSu] | nuisance dust | operator/those adjacent | 1 | 1 | 1 | dust mask .. local extraction | ||
| aramid fibres [JSu] | respirable dust | operator/those adjacent | 2 | 1 | 2 | dust mask .. local extraction | ||
| carbon fibres [JSu] | electrical conductor leading to short circuit | electrical equipment | 2 | 1 | 2 | avoid floating fibres .. filtered electrical power supplies | ||
| C2A | Reinforcement fabrics | |||||||
| lifting reinforcement [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| cutting [JSu] | sharp tools | operator | 2 | 2 | 4 | chain mail gloves .. shielded roller cutter if practical | ||
| C2B | prepreg (see C8A below) | |||||||
| C2C | Sandwich core materials | |||||||
| cutting and shaping [JSu] | sharp tools | operator | 2 | 2 | 4 | chain mail gloves | ||
| cutting and shaping [JSu] | dust | operator/those adjacent | 3 | 1 | 3 | dust mask ..local extraction | ||
| C5 | Hand lamination | |||||||
| See C0A, C0B, C1 and C2 above and C10B below as appropriate |
||||||||
| oven curing [JSu] | burns during insertion/removal of part from oven | operator | 2 | 2 | 4 | oven gloves | ||
| releasing panel from mould tool | see C10A | |||||||
| C6 | Resin transfer moulding | |||||||
| See C0A, C0B, C1 and C2 above and C10B below as appropriate |
||||||||
| lifting mould tools [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| Hypaject: drawing resin into the machine using vacuum [WR] | pipe or valve failure could cause spraying of resin leading to resin contact with eyes, skin and/or clothes | operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen | ||
| Hypaject: removal of airline from autosprue [WR] | airline whipping when pressure turned on | operator/those adjacent | 2 | 2 | 4 | safety glasses - splash screen - maintain airline/autosprue connection until gel | ||
| Hypaject: injecting resin into mould using pressure [WR] | pipe, valve or mould failure could cause spraying of resin leading to resin contact with eyes, skin and/or clothes | operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen | ||
| Hypaject: extracting resin under pressure [WR] | resin contact with eyes, skin and/or clothes | operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen. reduce pressure and allow time for it to drop. | ||
| Hypaject: machine and pipe cleaning - drawing solvent into injection machine using vacuum [WR] | pipe, valve or mould failure could cause spraying of solvent leading to solvent contact with skin and eyes | operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen | ||
| Hypaject: machine and pipe cleaning - ejecting solvent from machine using pressure [WR] | risk of solvent contact with skin and eyes | operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen. reduce pressure and allow time for it to drop particularly at end of ejection when air is blown into cup. | ||
| Hypaject: spills of resin or solvent from containers [WR] | slipping hazard. risk of contact with skin and eyes. |
operator/those adjacent | 2 | 2 | 4 | full personal protective equipment and splash screen. put receiving container in a bucket. protect floor with sheeting. clean up spillage immediately | ||
| releasing panel from mould tool | see C10A | |||||||
| C7 | Resin infusion | |||||||
| See C0A, C0B, C1 and C2 above and C10B below as appropriate |
||||||||
| lifting mould tools [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| releasing panel from mould tool | see C10A | |||||||
| C8A | Vacuum bagging | |||||||
| See C0A, C0B, C1 and C2 above and C10B below as appropriate |
||||||||
| cutting prepreg [JSu] | exposure to incompletely cured resin | operator | 2 | 1 | 2 | personal protective equipment (specifically safety glasses .. lab coat .. barrier cream .. gloves) | ||
| cutting prepreg [JSu] | sharp tools | operator | 2 | 2 | 4 | chain mail gloves | ||
| lifting mould tools [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| releasing panel from mould tool | see C10A | |||||||
| C8B | Autoclave curing | |||||||
| lifting [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| inert gas atmosphere [JSu] | suffocation | operator | 2 | 3 | 6 | check oxygen content of autoclave | ||
| C8C | Compression moulding | |||||||
| lifting mould tools [JSu] | back injury | operator | 2 | 2 | 4 | use appropriate lifting strategies (hoists or request assistance from others) | ||
| oven curing [JSu] | burns during insertion/removal of part from oven | operator | 2 | 2 | 4 | oven gloves | ||
| releasing panel from mould tool | see C10A | |||||||
| C10A | Machining composites | |||||||
| demoulding composites [JSu] | sharp edges | operator | 2 | 2 | 4 | protective gloves .. trim at earliest opportunity | ||
| C10B | Machining all materials | |||||||
| angle grinder [BDL] | abrasive wheel | operator | 2 | 2 | 4 | guard .. protective gloves .. restricted use. | training | |
| angle grinder [BDL] | abrasive particles | operator | 2 | 2 | 4 | eye protection .. dust mask | training | |
| angle grinder [BDL] | broken wheel | operator/others | 1 | 2 | 2 | only qualified staff to change wheel | training | |
| angle grinder [BDL] | electricity | operator | 1 | 3 | 3 | regular maintenance .. PAT testing | ||
| pillar drill [BDL] | broken tool/swarf | operator | 2 | 2 | 4 | eye protection .. guards | training .. safe systems of work | |
| pillar drill [BDL] | rotating machinery | operator | 2 | 2 | 4 | guards .. emergency stops | training .. safe systems of work | |
| pillar drill [BDL] | loose tool ..loose key | operator/others | 2 | 2 | 4 | guards | training .. safe systems of work | |
| pillar drill [BDL] | loose work-piece | operator/others | 2 | 2 | 4 | drill vice .. clamps | training .. safe systems of work | |
| pillar drill [BDL] | dust | operator | 2 | 1 | 2 | extraction .. dust mask | training .. safe systems of work | |
| sawing [BDL] | blade | operator | 2 | 2 | 4 | guard .. tools | training | |
| sawing [BDL] | loose particles | operator | 2 | 2 | 4 | guard .. eye protection | training | |
| sawing [BDL] | rotating machinery | operator | 2 | 2 | 4 | guard .. emergency stop | training | |
| sawing [BDL] | loose work-piece | operator/others | 2 | 1 | 2 | guard .. emergency stop | training | |
| sawing [BDL] | dust | operator/others | 2 | 1 | 2 | extraction .. dust mask | training .. COSHH | |
| sawing [BDL] | electricity | operator | 1 | 3 | 3 | regular maintenance .. PAT testing | ||
| diamond slitting saw | rotating blade | operator | 2 | 2 | 4 | guard .. eye protection | training | |
| C10B | Bonding | |||||||
| cyanoacrylate adhesives [RKC] | adhesive | operator/those adjacent | 2 | 1 | 2 | personal protective equipment (specifically safety glasses .. lab coat .. barrier cream .. gloves) | ||
| soldering [RGB] | hot iron or object being soldered | operator/those adjacent | 2 | 1 | 2 | students receive safety lecture and are instructed to read laboratory guidelines, student handbook and safety policy | ||
| soldering [RGB] | splash by molten solder | operator/those adjacent | 1 | 2 | 2 | students receive safety lecture and are instructed to read laboratory guidelines, student handbook and safety policy | ||
| soldering [RGB] | lead content of solder | operator | 1 | 1 | 1 | students receive safety lecture and are instructed to read laboratory guidelines, student handbook and safety policy. NB: RoHS directive. | ||
| soldering [RGB] | fume | operator | 1 | 1 | 1 | students receive safety lecture and are instructed to read laboratory guidelines, student handbook and safety policy. colophony free solder. COSHH assessed (Dept ID 104) | ||
| soldering [RGB] | changing soldering iron bit | operator | 1 | 1 | 1 | normally restricted to competent staff | ||
| soldering [RGB] | burn and fume hazard | operator/those adjacent | 1 | 2 | 2 | operator training .. use soldering station .. use eye protection .. use recognised fume extraction | ||
| soldering [RGB] | shock hazard | operator/those adjacent | 1 | 2 | 2 | operator training .. fault protection .. first aid .. seek medical attention | ||
| C10C | Repair | |||||||
| A16 | Nanomaterials [SP] | |||||||
| Awareness of appropriate literature | preparation | operator | 1 | 1 | 1 |
|
||
| Handling, weighing and mixing of nanoclays into matrix |
inhalation | operator | 2 | 2 | 4 | Positive pressure headgear to be worn. If inhaled, move person to fresh air. Seek medical attention if required. |
Use ventilated cabinet with airflow from operator to cabinet and with front closure as low as is practical. | |
| Handling, weighing and mixing of nanoclays into matrix |
inhalation | those adjacent | 1 | 2 | 2 | Suitable filtering respirator to be worn. If inhaled, move person to fresh air. Seek medical attention if required. |
||
| Handling, weighing and mixing of nanoclays into matrix |
ingestion | operator | 1 | 2 | 2 | If large quantities are ingested, seek medical attention. |
||
|
Handling, weighing and mixing of nanoclays into matrix |
skin contact | operator | 2 | 2 | 4 | Wear lab coat. Wear protective nitrile and leather gloves. After contact, flush skin with water. If irritation persists, seek medical attention |
||
| Handling, weighing and mixing of nanoclays into matrix |
eye contact | operator | 1 | 2 | 2 | Wear safety glasses with side-shields. Flush eyes for 15 minutes. If irritation persists, seek medical attention |
||
| Handling, weighing and mixing of nanoclays into matrix |
spill procedure | operator | 2 | 2 | 4 | Contain spillage. Collect nanoclays using damp paper towel, Place towels in sealed plastic bag then dispose. Avoid dusting. Disposal considerations - not regulated |
||
| Wet lay-up sample production | contact with nanoclay/resin mixture | operator/those adjacent | 1 | 1 | 1 | Use local exhaust trunking | ||
References
From 01 October 2006, all owners/occupiers of UK business premises have to carry out a Fire Risk Assessment on their buildings under the new Regulatory Reform (Fire Safety) Order 2005.
URLs for Risk Assessment: