Modules in the BEng(Hons) Degree Scheme
To display a syllabus (.pdf format) click on the module code.
Stage 3: the Project, marked with *** is worth a total of 30 credits as is Engineering Design and Computational Methods.
C/W = Assessment by course work - N.B. this may include an end of unit test.
Mech = Module taken by Mechanical Engineering students.
MComp = Module taken by Mechanical Engineering with Composite students.
Mar = Module taken by Marine Technology students.
* indicates that Marine Technology students may take 2 of these 3 modules.
In the 'Credits' column: '10 +' indicates 10 credits worth in the Autumn term followed by 10 credits worth in the Spring term to make a total module value of 20 credits.
| Code | Credits | Title | C/W | Exam | Pathway |
| Year 1, Autumn Term | Level 1 | % | % | ||
| MATH 183 | 10 + | Engineering Mathematics I | 50 | 50 | All |
| DSGN 143 | 10 + | Integrated System Design | 100 | 0 | All |
| DSGN 120 | 10 | Engineering Drawing and CAD | 100 | 0 | All |
| MATS 116 | 10 + | Manufacturing and Materials | 50 | 50 | All |
| ROCO 101 | 10 | Electrical Principles 1 | 100 | 0 | All |
| MECH 108 | 10 + | Mechanics | 50 | 50 | All |
| MFT | 0 | Manufacturing and Fabrication Techniques | 100 | 0 | All |
| Spring Term | |||||
| MATH 183 | 10 + | Engineering Mathematics I | 50 | 50 | All |
| DSGN 143 | 10 + | Integrated System Design | 100 | 0 | All |
| BUS 140 | 10 | Business Studies | 30 | 70 | All |
| THER 103 | 10 | Introduction to Thero-Fluids | 50 | 50 | All |
| MATS 116 | 10 + | Manufacturing and Materials | 50 | 50 | All |
| MECH 108 | 10 + | Mechanics | 50 | 50 | All |
David Grieve, 23rd June 2006