Modules in the BEng(Hons) Degree Scheme
To display a syllabus (.pdf format) click on the module code.
Stage 3: the Project, marked with *** is worth a total of 30 credits as is Engineering Design and Computational Methods.
C/W = Assessment by course work - N.B. this may include an end of unit test.
'Mech' indicates module taken by Mechanical Engineering;
'Mar' indicates Marine Technology;
'MComp' indicates Mechanical Engineering with Composites. For second and final
year students the previous course name 'Compostite Materials Engineering' is correct.
The formal change of name was for marketing reasons, the content did not significantly change.
For simplicity in the tables the 'MComp' term is used.
In the 'Credits' column: '10 +' indicates 10 credits worth in the Autumn term followed by 10 credits worth in the Spring term to make a total module value of 20 credits.
| Year 2, Autumn Term | Level 2 | c/w % | exam % | ||
| MATH 256 | 10 | Mathematics | 100 | 0 | All |
| BUS 228 | 10 | Business Dynamics | 100 | 0 | All |
| DSGN 215 | 10 + | Engineering Design | 100 | 0 | All |
| STRC202 | 10 + | Engineering Structures | 50 | 50 | All |
| THER 205 | 10 + | Applied Thermodynamics | 40 | 60 | All |
| HYFM 218 | 10 | Mechanics of Fluids | 100 | 0 | All |
| Spring Term | |||||
| CONT 215 | 10 | Control | 30 | 70 | All |
| MFRG 207 | 10 | Quality Management I | 30 | 70 | Mech and MComp |
| MARN 201 | 10 | Marine Environment | 30 | 70 | Mar |
| DSGN 215 | 10 + | Engineering Design | 100 | 0 | All |
| STRC 202 | 10 + | Engineering Structures | 50 | 50 | All |
| THER 205 | 10 + | Applied Thermodynamics | 40 | 60 | All |
| MATS 216 | 10 | Materials | 30 | 70 | Mech and MComp |
| MARN 202 | 10 | Resistance and Propulsion | 30 | 70 | Mar |
Year 1.........Final Year
David Grieve, 2nd October 2006