'Mech' indicates module taken by Mechanical Engineering;
'Mar' indicates Marine Technology;
'MComp' indicates Mechanical Engineering with Composites. For second and final
year students the previous course name 'Compostite Materials Engineering' is correct.
The formal change of name was for marketing reasons, the content did not significantly change.
For simplicity in the tables the 'MComp' term is used.
* indicates that Marine Technology students may take 2 of these 3 modules.
In the 'Credits' column: '10 +' indicates 10 credits worth in the Autumn term followed by 10 credits worth
in the Spring term to make a total module value of 20 credits.
| Code | Credits | Title | C/W | Exam | Pathway |
| Final Year, Autumn Term | Level 3 | ||||
| STAT 353 | 10 | Engineering Statistics | 100 | 0 | All |
| DSGN 313 | 30 total | Engineering Design and Computational Methods *** | 100 | 0 | All |
| PRME 304 | 30 total | Project *** | 100 | 0 | All |
| MECH 306 | 10 | Failure Mechanisms and Mechanics | 100 | 0 | Mech |
| THER 305 | 10 + | Thermal and Fluids Engineering | 30 | 70 | Mech |
| MARN 304 * | 10 + | Marine Engineering | 50 | 50 | Mar |
| MARN 335 * | 10 + | Naval Architecture 2 | 100 | 0 | Mar |
| MATS 320 | 10 + | Composites Engineering | 100 | 0 | MComp |
| MATS 324 | 10 + | Composites Design and manufacture | 50 | 50 | MComp |
| CONT 314 * | 10 + | Control and Intelligent Systems Design | 30 | 70 | Mech, alternative to THER 305 |
| Spring Term | |||||
| MFRG 318 | 10 | Manufacturing Processes | 30 | 70 | Mech |
| MATS 320 | 10 + | Composites Engineering | 100 | 0 | MComp |
| MATS 324 | 10 + | Composites Design and manufacture | 100 | 0 | MComp |
| MARN 304 * | 10 + | Marine Engineering | 50 | 50 | Mar |
| MARN 335 * | 10 + | Naval Architecture 2 | 100 | 0 | Mar |
| DSGN 313 | 30 total | Engineering Design and Computational Methods *** | 100 | 0 | All |
| PRME 304 | 30 total | Project *** | 100 | 0 | All |
| THER 305 | 10 + | Thermal and Fluids Engineering | 30 | 70 | Mech |
| MARN 303 | 10 | Marine Systems Engineering | 30 | 70 | Mar |
| MFRG 310 | 10 | Quality Management II | 30 | 70 | Mech and MComp |
| CONT 314 * | 10 + | Control and Intelligent Systems Design | 30 | 70 | Mech, alternative to THER 305 |
David Grieve, 2nd October 2006