| SoE - Design as a Generic Tool - Marking Sheet and Guidance for Assignment on Design |
The Sheet below should be completed while you are marking the assignment.
Remember 15% of the module marks go to the student whose work you are marking
AND
15% of the module marks go to YOU for the way you mark the assignment, ie
comments on the report and how you complete this sheet.
Name and course of person completing this form................................
Name and course of the author of the article you are marking..................
Fill in the following using the marks range specified.
| Topic | Give up to: | Mark Given |
| i) The title may not use exact words used to specify the assignment on the web page, but if you believe the words used mean essentially the same: | give up to 3 marks | ...... |
| ii)Authors Name and Date included? | 2 marks. | ..... |
| iii) If handwritten, can you read it easily? | give up to 5 marks. | ..... |
| iv) Does the opening paragraph contain some sort of introduction, background, or scene setting information? | Give up to 10 marks if it does. | ..... |
| v) Has the writer quoted one or more definitions of 'Design' with reference(s) to where they were obtained? | Give up to 10 marks | ..... |
| vi) Has the writer made some comment about the definition(s) in (v) above? | give up to 10 marks | ..... |
| vii) Is the article easy to read and easy to understand? | Give up to 15 marks if hand written and up to 20 if word processed | ..... |
| viii) Has the author clearly explained how his / her ideas have developed since 26 September 2006? | Give up to 20 marks | ..... |
| Has the author taken any particular stand about design or discussed any case study? | Give up to 15 marks | ..... |
| Has the author included some type of conclusion, possibly indicating what has been learnt and how this work may benefit his / her engineering learning? | Give up to 10 marks | ..... |
| Total Mark (out of 100): | % | ..... |
NB: As well as completing this form and stapling it to the report you are marking, write appropriate comments on the report.
David Grieve, 2nd October 2006
Add any comments you have about marking the report here: